72km Colville Connection 2009 |
||||||
| Place | Male | Time | Place | Female | Time | |
| 1st | Scott Thorne | 3:01:11 | 1st | Roz Reekie-May | 3:35:24 | |
| 2nd | Matthew Gorter | 3:02:36 | 2nd | Sadie Wynard-Parker | 3:47:59 | |
| 3rd | Garth Weinberg | 3:03:54 | 3rd | Sarah Pitcher-Campbell | 3:51:45 | |
Ground Effect 40km 2009 |
||||||
| Place | Male | Time | Place | Female | Time | |
| 1st | Jack Chapman | 2:26:23 | 1st | Adrienne Hooper | 3:39:47 | |
| 2nd | Laurence Mote | 2:37:45 | 2nd | Megan Reelick | 4:11:45 | |
| 3rd | Teunis Schoneveld | 2:47:05 | 3rd | Nienke Oostra | 4:15:27 | |
Jungle Coffee 24km 2009 |
||||||
| Place | Male | Time | Place | Female | Time | |
| 1st | Graeme Johnston | 59:06 | 1st | Genevieve Matthews | 1:07:59 | |
| 2nd | Sam Gaze | 1:01:16 | 2nd | Olivia Wadman | 1:12:50 | |
| 3rd | Josh Parkin | 1:04:19 | 3rd | Kerry-Ann Vaughan | 1:23:12 | |
72km Colville Connection 2008 |
||||||
| Place | Male | Time | Place | Female | Time | |
| 1st | Barry Wicks | 2:57:33 | 1st | Pam Hewlett | 4:05:37 | |
| 2nd | Adrian Jackson | 3:02:04 | 2nd | Tracy Moseley | 4:09:26 | |
| 3rd | Scott Thorne | 3:03:29 | 3rd | Carrie McLachlan | 4:15:07 | |
Ground Effect 40km 2008 |
||||||
| Place | Male | Time | Place | Female | Time | |
| 1st | Patrick Avery | 2:26:21 | 1st | Adrienne Hooper | 3:05:04 | |
| 2nd | Steve Gregory | 2:28:47 | 2nd | Kiri Kotara | 3:21:34 | |
| 3rd | Matt Dewes | 2:31:57 | 3rd | Maki Mitsuda | 3:31:13 | |
Jungle Coffee 24km 2008 |
||||||
| Place | Male | Time | Place | Female | Time | |
| 1st | Benjamin Reynolds | 1:01:47 | 1st | Lucy Abraham | 1:19:36 | |
| 2nd | Murray Avery | 1:02:21 | 2nd | Kayla Caudwell | 1:19:38 | |
| 3rd | John White | 1:03:24 | 3rd | Diane Murray | 1:21:31 | |
72km Colville Connection - NZ Marathon Champs 2007 |
||||||
| Place | Male | Time | Place | Female | Time | |
| 1st | Clinton Avery | 2:59:47 | 1st | Jennifer O'Connor | 3:34:39 | |
| 2nd | Tim Wilding | 3:02:56 | 2nd | Nina Trass | 3:46:47 | |
| 3rd | Matt Treanor | 3:09:39 | 3rd | Monique Avery | 4:02:07 | |
Ground Effect 40km 2007 |
||||||
| Place | Male | Time | Place | Female | Time | |
| 1st | Matt Dewes | 2:08:24 | 1st | Kelly Fogden | 2:57:25 | |
| 2nd | Shane Armstrong | 2:10:48 | 2nd | Adrienne Hooper | 2:58:57 | |
| 3rd | Jase Kirkland | 2:21:12 | 3rd | Anna Robak | 3:11:33 | |
Jungle Coffee 24km 2007 |
||||||
| Place | Male | Time | Place | Female | Time | |
| 1st | Graeme Johnston | 58:57 | 1st | Lyndsay Crooks | 1:10:15 | |
| 2nd | Shaun Pennell | 1:03:09 | 2nd | Michelle Radley | 1:12:37 | |
| 3rd | Brian Bedford | 1:04:04 | 3rd | Kerry-Ann Vaughan | 1:14:22 | |
72km Colville Connection - NZ Marathon Champs 2006 |
||||||
| Place | Male | Time | Place | Female | Time | |
| 1st | Tim Vincent | 2:59:09 | 1st | Anika Smail | 3:33:10 | |
| 2nd | Mark Leishman | 3:06:52 | 2nd | Meagan Stewart | 3:41:44 | |
| 3rd | Matthew Treanor | 3:10:16 | 3rd | Nina Trass | 3:44:12 | |
Hydrapak 44km 2006 |
||||||
| Place | Male | Time | Place | Female | Time | |
| 1st | Dan McDonogh | 2:08:55 | 1st | Marquita Gelderman | 2:40:41 | |
| 2nd | Dirk Peters | 2:14:49 | 2nd | Natasha Van Hoppe | 2:45:24 | |
| 3rd | Teunis Schoneveld | 2:16:06 | 3rd | Kelly Fogden | 2:49:48 | |
Ground Effect Get on Your Bike 24km 2006 |
||||||
| Place | Male | Time | Place | Female | Time | |
| 1st | Tom Marshall | 57:35 | 1st | Rashel Cashin | 1:03:25 | |
| 2nd | Aaron Pulford | 1:01:05 | 2nd | Kerry Vaughan | 1:16:01 | |
| 3rd | Graeme Johnston | 1:04:15 | 3rd | Sarah Cairns | 1:21:22 | |
72km Colville Connection - 2005 |
||||||
| Place | Male | Time | Place | Female | Time | |
| 1st | Tim Vincent | 2:53:20 | 1st | Sonia Foote | 3:28:53 | |
| 2nd | Clinton Avery | 2:56:49 | 2nd | Myra Moller | 3:37:41 | |
| 3rd | Paul Bishop | 3:03:38 | 3rd | Sadie Parker-Wynyard | 3:40:33 | |
Ground Effect Get on Your Bike 24km 2005 |
||||||
| Place | Male | Time | Place | Female | Time | |
| 1st | Patrick Avery | 59:29 | 1st | Lisa Payne | 1:07:38 | |
| 2nd | Gareth Cross | 59:33 | 2nd | Katherine O'Neill | 1:07:41 | |
| 3rd | Graeme Johnston | 1:00:02 | 3rd | Nicola Macic | 1:10:43 | |
72km Colville Connection - 2004 |
||||||
| Place | Male | Time | Place | Female | Time | |
| 1st | Tim Vincent | 2:59:45 | 1st | Sadie Parker-Wynyard | 3:37:31 | |
| 2nd | Paul Bishop | 3:07:51 | 2nd | Sonia Foote | 3:46:18 | |
| 3rd | Teunis Schoneveld | 3:13:52 | 3rd | Sandy Kunz | 3:56:35 | |
Ground Effect Get on Your Bike 24km 2004 |
||||||
| Place | Male | Time | Place | Female | Time | |
| 1st | Graeme Johnston | 1:03:50 | 1st | Jane Sayers | 1:14:45 | |
| 2nd | Ben Cruickshank | 1:06:07 | 2nd | Kim Death | 1:15:19 | |
| 3rd | Geoff Howes | 1:07:39 | 3rd | Charlotte Spicer | 1:15:40 | |
72km Colville Connection - 2003 |
||||||
| Place | Male | Time | Place | Female | Time | |
| 1st | Paul Bishop | 3:13:15 | 1st | Sadie Parker-Wynyard | 3:51:20 | |
| 2nd | Michael May | 3:22:18 | 2nd | Pam Hewlett | 4:07:47 | |
| 3rd | Mike Northcott | 3:27:11 | 3rd | Sonia Foote | 4:07:48 | |
Ground Effect Get on Your Bike 24km 2003 |
||||||
| Place | Male | Time | Place | Female | Time | |
| 1st | Ben Cruikshank | 1:08:15 | 1st | Marquita Gelderman | 1:14:14 | |
| 2nd | Don Pederson | 1:09:15 | 2nd | Monique Avery | 1:17:39 | |
| 3rd | Nick Haynes | 1:11:15 | 3rd | Anne Howard | 1:19:25 | |
72km Colville Connection - 2002 |
||||||
| Place | Male | Time | Place | Female | Time | |
| 1st | Paul Bishop | 3:19:09 | 1st | Vivienne Jerschke | 4:03:20 | |
| 2nd | Chris Gaze | 3:19:50 | 2nd | Joanna Gosse | 4:05:04 | |
| 3rd | Rob Lee | 3:23:24 | 3rd | Pam Hewlett | 4:11:56 | |